

Home ::
Konica Minolta Printing Solutions / Colour Printers
Konica Minolta’s award winning range of colour laser printers bring high-quality and fast printing to even the most demanding office environments.
| Magicolor 8650DN | Magicolor 7450 | Magicolor 5550/70 | Magicolor 5450 | magicolor 5440DL | Magicolor 5430DL | Magicolor 2550 | Magicolor 2530DL | Magicolor 2500w | |
| Paper Size | A3+ | A3+ | A4 | A4 | A4 | A4 | A4 | A4 | A4 |
| Print Speed Colour | 35ppm A4 |
25ppm A4 13ppm A3 | 30ppm (5570) 25.6ppm (5550) | 25ppm | 25ppm | 20ppm | 5ppm | 5ppm | 5ppm |
| Print Speed Mono | 35ppm A4 17.7ppm A3 |
25ppm A4 13ppm A3 | 35ppm (5570) 30ppm (5550) | 25ppm | 25ppm | 20ppm | 20ppm | 20ppm | 20ppm |
| Memory | 1GB | 256MB (max 1GB) | 256MB (max 1GB) | 256MB (max 1GB) | 64MB (max 576MB) | 64MB (max 576MB) | 128MB (max 576MB) | 64MB (max 576MB) | 32MB |
| Duplexer | Optional | Optional | Optional | Optional | Optional | Optional | Optional | No | |
| Stapler | No | Optional | No | No | No | No | No | No | |
| Resolution | Photo ART- 19200 (600 x 600 x 5-bit contone) | Photo ART-9600TM contone (600 x 600 x 4) | Photo ART-9600TM contone (600 x 600 x 4) | Photo ART-9600TM contone (600 x 600 x 4) | 2400 x 600 dpi | 2400 x 600 dpi | Photo ART-9600TM contone (600 x 600 x 4) | 2400 x 600 dpi | 2400 x 600 dpi |
| Connectivity | Gigabit ethernet, USB 2.0 | Gigabit ethernet, USB 2.0, Parallel | Gigabit ethernet, USB 2.0, Parallel | Gigabit ethernet, USB 2.0, Parallel | Ethernet, USB 2.0, Parallel | Ethernet, USB 2.0, Parallel | Ethernet, USB 2.0, Parallel | Ethernet, USB 2.0 | USB 2.0 |
| Paper input (standard) | 2x500 sheet | 350 sheets | 600 sheets | 600 sheets | 600 sheets | 250 sheets | 200 sheets | 200 sheets | 200 sheets |
| Paper input max | 2500 sheets | 1850 sheets | 1600 sheets | 1600 sheets | 1600 sheets | 1250 sheets | 700 sheets | 700 sheets | 200 sheets |
| Emulations | XPS, PostScript® 3, PCL®6c (PCL®5c + XL3.0) | Postscript Level 3 PCL 6 | Postscript Level 3 PCL 6 | Postscript Level 3 PCL 6 | Konica Minolta raster language | Konica Minolta raster language | Postscript Level 3 PCL 6 | Konica Minolta raster language | GDI |
| Operating Systems | Windows, Mac, Linux, Unix | Windows, Mac, Linux, Unix | Windows, Mac, Linux, Unix | Windows, Mac, Linux | Windows, Mac 10.2, Linux | Windows, Mac 10.2, Linux | Windows, Mac, Linux, Unix | Windows, Mac 10.2, Linux | Windows |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |